<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Complete Participatory Budgeting Results</title>
	<atom:link href="http://mmviverito.com/2012/04/02/complete-participatory-budgeting-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmviverito.com/2012/04/02/complete-participatory-budgeting-results/</link>
	<description>Council Member, District 8 &#124; El Barrio/East Harlem · Manhattan Valley/Upper West Side · Mott Haven</description>
	<lastBuildDate>Fri, 14 Jun 2013 21:44:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Looking Back on Our Second Year of Participatory Budgeting &#124; Melissa Mark-Viverito</title>
		<link>http://mmviverito.com/2012/04/02/complete-participatory-budgeting-results/#comment-6979</link>
		<dc:creator><![CDATA[Looking Back on Our Second Year of Participatory Budgeting &#124; Melissa Mark-Viverito]]></dc:creator>
		<pubDate>Tue, 16 Apr 2013 19:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://mmviverito.com/?p=3765#comment-6979</guid>
		<description><![CDATA[[...] The full voting tally is available here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The full voting tally is available here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Democracy in Development &#187; ICT4Gov: Improving Governance Through Technology</title>
		<link>http://mmviverito.com/2012/04/02/complete-participatory-budgeting-results/#comment-2353</link>
		<dc:creator><![CDATA[Democracy in Development &#187; ICT4Gov: Improving Governance Through Technology]]></dc:creator>
		<pubDate>Tue, 19 Jun 2012 21:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://mmviverito.com/?p=3765#comment-2353</guid>
		<description><![CDATA[[...] projects that they identified as important to their communities, ranging from transportation for senior citizens to new technology for public schools. The city of Chicago has also experimented with participatory [...]]]></description>
		<content:encoded><![CDATA[<p>[...] projects that they identified as important to their communities, ranging from transportation for senior citizens to new technology for public schools. The city of Chicago has also experimented with participatory [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knickerbocker Ledger</title>
		<link>http://mmviverito.com/2012/04/02/complete-participatory-budgeting-results/#comment-2134</link>
		<dc:creator><![CDATA[Knickerbocker Ledger]]></dc:creator>
		<pubDate>Wed, 02 May 2012 22:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://mmviverito.com/?p=3765#comment-2134</guid>
		<description><![CDATA[[...] Participatory budgeting is a relatively recent innovation in government. The idea first originated in the Brazilian city of Porto Alegre and has spread throughout that country’s cities.  Closer to home, four New York City Councilpersons have also instituted participatory budgeting mechanisms by making more than $1 million of their discretionary spending available to constituents in each City Council district. Supported by Community Voices Heard, the first round of participatory budgeting funds resulted in playground improvements at public housing, instillation of information technology equipment at local schools, and the provision of ultrasound systems at hospitals. This video by Ben Teitelbaum shows how participatory budgeting was used in the East Harlem district of Melissa Mark-Viverito. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Participatory budgeting is a relatively recent innovation in government. The idea first originated in the Brazilian city of Porto Alegre and has spread throughout that country’s cities.  Closer to home, four New York City Councilpersons have also instituted participatory budgeting mechanisms by making more than $1 million of their discretionary spending available to constituents in each City Council district. Supported by Community Voices Heard, the first round of participatory budgeting funds resulted in playground improvements at public housing, instillation of information technology equipment at local schools, and the provision of ultrasound systems at hospitals. This video by Ben Teitelbaum shows how participatory budgeting was used in the East Harlem district of Melissa Mark-Viverito. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Chen: Participatory Budgeting Lets Citizens Experiment With Economic Democracy &#124; living-4-less-coupons.com</title>
		<link>http://mmviverito.com/2012/04/02/complete-participatory-budgeting-results/#comment-2058</link>
		<dc:creator><![CDATA[Michelle Chen: Participatory Budgeting Lets Citizens Experiment With Economic Democracy &#124; living-4-less-coupons.com]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 05:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://mmviverito.com/?p=3765#comment-2058</guid>
		<description><![CDATA[[...] including playground improvements, a library vending machine, transportation services for seniors. Other proposals ranged from tech equipment for local schools to an ultrasound system for a community hospital. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] including playground improvements, a library vending machine, transportation services for seniors. Other proposals ranged from tech equipment for local schools to an ultrasound system for a community hospital. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Protestation.org Blog &#187; Participatory Budgeting Lets New Yorkers Experiment With Economic Democracy</title>
		<link>http://mmviverito.com/2012/04/02/complete-participatory-budgeting-results/#comment-2054</link>
		<dc:creator><![CDATA[Protestation.org Blog &#187; Participatory Budgeting Lets New Yorkers Experiment With Economic Democracy]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 14:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://mmviverito.com/?p=3765#comment-2054</guid>
		<description><![CDATA[[...] including playground improvements, a library vending machine, transportation services for seniors. Other proposals ranged from tech equipment for local schools to an ultrasound system for a community hospital. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] including playground improvements, a library vending machine, transportation services for seniors. Other proposals ranged from tech equipment for local schools to an ultrasound system for a community hospital. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Participatory Budgeting in NYC &#124; Barefoot and Progressive</title>
		<link>http://mmviverito.com/2012/04/02/complete-participatory-budgeting-results/#comment-2042</link>
		<dc:creator><![CDATA[Participatory Budgeting in NYC &#124; Barefoot and Progressive]]></dc:creator>
		<pubDate>Sat, 14 Apr 2012 12:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://mmviverito.com/?p=3765#comment-2042</guid>
		<description><![CDATA[[...] including playground improvements, a library vending machine, transportation services for seniors. Other proposals ranged from tech equipment for local schools to an ultrasound system for a community hospital. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] including playground improvements, a library vending machine, transportation services for seniors. Other proposals ranged from tech equipment for local schools to an ultrasound system for a community hospital. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seeing Participatory Budgeting in action inspires Greensboro residents &#124; Greensboro Participatory Budgeting</title>
		<link>http://mmviverito.com/2012/04/02/complete-participatory-budgeting-results/#comment-1985</link>
		<dc:creator><![CDATA[Seeing Participatory Budgeting in action inspires Greensboro residents &#124; Greensboro Participatory Budgeting]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 18:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://mmviverito.com/?p=3765#comment-1985</guid>
		<description><![CDATA[[...] We then went to District 8 in East Harlem, whose representative is Melissa Mark-Viverito. District 8 is also home to a grassroots organization called Community Voices Heard. This group of active community members played a key role in launching PB in the four districts. A large school gymnasium served as the voting site. Posters explaining the projects on the ballot decorated the walls and groups of residents clustered around them discussing the pros and cons of each as they made their decisions. This community produced a total of 29 fully realized projects for people to choose from. Over 1,100 resident cast votes, selecting three large projects to fund for about $1.1million. Ms. Mark-Viverito was so moved by the entire process and the passionate turnout it sparked that she allocated some more money from her discretionary fund, allowing three additional projects to receive funding. The list of projects voted on by the people of NYC District 8 can be found here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] We then went to District 8 in East Harlem, whose representative is Melissa Mark-Viverito. District 8 is also home to a grassroots organization called Community Voices Heard. This group of active community members played a key role in launching PB in the four districts. A large school gymnasium served as the voting site. Posters explaining the projects on the ballot decorated the walls and groups of residents clustered around them discussing the pros and cons of each as they made their decisions. This community produced a total of 29 fully realized projects for people to choose from. Over 1,100 resident cast votes, selecting three large projects to fund for about $1.1million. Ms. Mark-Viverito was so moved by the entire process and the passionate turnout it sparked that she allocated some more money from her discretionary fund, allowing three additional projects to receive funding. The list of projects voted on by the people of NYC District 8 can be found here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
